Welcome to our BTC Instant Deal Page!
Here, you can secure top-quality chemical products at lightning speed. Our first come first serve system ensures that the earliest participants will have the opportunity to seize this offer.
Don't miss out on this exclusive chance to purchase BASF's premium products instantly.
Product Name | Batch | Stock | Unit | Expiry Date | Discount |
Tamol PP 25KG | 37849168E0 | 25 | KG | 24.08.2023 | 20% |
Tamol PP 25KG | 02522447G0 | 25 | KG | 20.01.2023 | 20% |
Tamol PP 25KG | 42262397V0 | 25 | KG | 29.06.2023 | 20% |
Dehydol LT 79 900KG | 22E11390H0 | 900 | KG | 11.05.2024 | 10% |
Disponil APE 140KG | 53067588Q0 | 140 | KG | 18.04.2024 | 20% |
Dehydol LS 6 190KG | 0025757383 | 2470 | KG | 24.02.2024 | 20% |
Cibafast HA Liquid 60KG | 0026468020 | 60 | KG | 26.03.2024 | 20% |
Golpanol MBS Granules N 25KG | 0025921857 | 775 | KG | 29.03.2024 | 20% |
Agnique ME 18 SD-F 170KG | 0025005710 | 170 | KG | 02.09.2023 | 20% |
Trilon B Pwd. 25KG | 98076436W0 | 75 | KG | 06.12.2021 | 20% |
Lugalvan IMZ 100KG | 95159436W0 | 300 | KG | 05.04.2024 | 20% |
Portil A 25KG | 0026940672 | 25 | KG | 22.08.2024 | 10% |
Protectol GL non BPR 1300KG | 85411936W0 | 5200 | KG | 31.01.2024 | 20% |
Protectol GA 50 AS 230KG | 70412136W0 | 230 | KG | 18.10.2021 | 20% |
Lutensol AT 18 20% 200KG | 91730368E0 | 1200 | KG | 15.03.2024 | 20% |
Disponil LDBS 55 205KG | 0025547921 | 615 | KG | 05.01.2024 | 20% |
Tamol DN 25KG | 406700788Q | 25 | KG | 19.03.2024 | 20% |
Emulan TO 3070 1000KG | 56560275L0 | 1000 | KG | 12.05.2024 | 10% |
Dehyton PL 200KG | 0027074516 | 1000 | KG | 19.03.2024 | 20% |
Agnique AMD 810 180KG | 0024808693 | 360 | KG | 14.07.2023 | 20% |
Glucopon 600 CSUP 160KG | K21707J101 | 160 | KG | 07.07.2023 | 20% |
Contact us!
*An Instant Deal is a time-limited price indication for a selected product. Prices and information displayed here for Instant Deals do not constitute a binding offer from BTC but provide an opportunity for the customer to request a final offer. The contractual partner responsible for order processing is the related local BTC unit in the country of the respective sold-to party. For the DACH region this is the entity BTC Monnheim GmbH.
The price mentioned here is calculated as a base price without freight and logistics costs, which are dependent on the quantity and place of delivery requested. To receive a final quote please use the Request a Quote form on the Instant Deals website.
Incoterms are CPT. We are unable to deliver below the respective MOQ (Minimum Order Quantity) and cannot commit to any volume, the offer being based on the basis of “as long as stocks last.” We only sell and deliver to sold-to and ship-to companies within the BTC core regions in Europe.