Welcome to BTC Instant Deals Q1 2024
Function | Material Name | Batch | Volume (kg) | Expire Date | Remaining shelf life (days) | Discount |
Additive | Golpanol BOZ 65KG 1A2 | 10492956P0 | 2340 | 13/02/2024 | 0 | 20% |
Additive | Golpanol PS 130KG 1H1 | 41868936W0 | 260 | 18/05/2022 | 0 | 20% |
Additive | NEKAL BX 30% SOLUTIO | 0026101639 | 2210 | 10/09/2023 | 34 | 10% |
Biocide | Protectol GA 24 1000KG 31HA1L | 52730756P0 | 12000 | 20/04/2023 | 0 | 20% |
Biocide | Protectol GL non BPR 260KG 1H1 | 43208216K0 | 3120 | 15/08/2023 | 0 | 20% |
Biocide | Protectol GL non BPR 260KG 1H1 | 53035724U0 | 3120 | 04/06/2022 | 0 | 20% |
Biocide | Protectol GA 24 210KG 1H1L | 14038436W0 | 2100 | 05/06/2022 | 0 | 20% |
Biocide | Protectol GA 24 1000KG 31HA1L | 59501647G0 | 1000 | 20/12/2022 | 0 | 20% |
Biocide | Protectol NP S 160KG 1A1L | 04513788Q0 | 160 | 09/07/2023 | 0 | 20% |
Biocide | Protectol GA 50 AS 230KG 1H1L | 70412136W0 | 230 | 18/10/2021 | 0 | 20% |
Biocide | PROTECTOL GA 50 NON | 45150868E0 | 460 | 18/09/2023 | 42 | 10% |
Biocide | PROTECTOL GA 50 230K | 45150868E0 | 1840 | 18/09/2023 | 42 | 10% |
Biocide | PROTECTOL GL NON BPR | 13905336W0 | 2080 | 22/10/2023 | 76 | 10% |
Biocide | PROTECTOL GL 260KG 1 | 29720136W0 | 3120 | 29/10/2023 | 83 | 10% |
Chelating Agent | TRILON BX LQ. 250KG | 47387475L0 | 3250 | 27/10/2023 | 81 | 10% |
Chelating Agent | TRILON ULTIMATE 2 G | 95605547G0 | 950 | 04/11/2023 | 89 | 10% |
Corrosion Inhibitor | Lugalvan G 15000 120KG 1H2 | 18727988Q0 | 720 | 07/06/2023 | 0 | 20% |
Corrosion Inhibitor | LUGALVAN IZE 60KG 6H | 50116016K0 | 60 | 26/08/2023 | 19 | 10% |
Corrosion Inhibitor | KORANTIN MAT 120KG 1 | 89827824U0 | 480 | 07/10/2023 | 61 | 10% |
Corrosion Inhibitor | PORTIL A 25KG 5M2 | 0026621261 | 25 | 31/10/2023 | 85 | 10% |
Dispersant | Sokalan CP 45 Gran. 750KG 13H2 | 33108436W0 | 3000 | 02/08/2023 | 0 | 20% |
Dispersant | Tamol PP 25KG 5M2 | 37849168E0 | 25 | 24/08/2023 | 0 | 20% |
Dispersant | TAMOL DN 25KG 5M2 | 99550375L0 | 2650 | 19/09/2023 | 43 | 10% |
DIspersant | SOKALAN PA 80 S 1000 | 23376288Q0 | 12000 | 26/10/2023 | 80 | 10% |
Emulsifier | Emulan OC Sol. 120KG 1H2 | 66677147G0 | 4680 | 03/12/2022 | 0 | 20% |
Emulsifier | Emulan OC Sol. 1000KG 31HA1 | 00088188Q0 | 5000 | 09/08/2023 | 0 | 20% |
Emulsifier | Emulan OC Sol. 120KG 1H2 | 24153924U0 | 480 | 15/07/2023 | 0 | 20% |
Emulsifier | EMULAN OC 110KG 1H2 | 87858775L0 | 330 | 27/09/2023 | 51 | 10% |
Emulsifier | EMULAN OC 110KG 1H2 | 92976116K0 | 110 | 03/11/2023 | 88 | 10% |
Emulsifier | EMULAN TO 3070 1000K | 00322916K0 | 3000 | 06/10/2023 | 60 | 10% |
PEG | Pluriol A 520 E 1000KG 31HA1 | 15470388Q0 | 6000 | 28/04/2023 | 0 | 20% |
PEG | Pluriol E 8000 Fl. 500KG 13H4 2 | 21H20A90H0 | 2000 | 20/08/2023 | 0 | 20% |
PEG | Pluriol A 500 E 200KG 1A1 | 33202647G0 | 1600 | 24/03/2023 | 0 | 20% |
PEG | KOLLISOLV PEG 3350 U | GNE30021B | 91 | 26/10/2023 | 80 | 10% |
PEG | PLURIOL E 8000 PWD. | 39789868E0 | 200 | 26/10/2023 | 80 | 10% |
PEG | PLURIOL A 520 E 1000 | 67948656P0 | 3000 | 26/10/2023 | 80 | 10% |
PEG | PLURIOL A 500 E 200K | 58313288Q0 | 1200 | 27/10/2023 | 81 | 10% |
Preservative | BRONIDOX L 30KG 3H1 | 0026619267 | 1350 | 30/10/2023 | 84 | 10% |
Preservative | APG 325 UP 215KG 1H2 | 0025198975 | 860 | 28/10/2023 | 82 | 10% |
Surfactant | Lutensol XL 70 ATE 950KG 31HA1 | 210615B03 | 5700 | 15/06/2023 | 0 | 20% |
Surfactant | Disponil A 1580 1000KG 31HA1 | 0023183786 | 2000 | 01/08/2023 | 0 | 20% |
Surfactant | Lutensol CS 6250 200KG 1H1 | 16063347G0 | 800 | 09/09/2023 | 0 | 20% |
Surfactant | Lutensol AT 18 20% 200KG 1H1 | 39322347G0 | 1800 | 11/08/2023 | 0 | 20% |
Surfactant | Agnique AMD 810 180KG 1H1 | 0024808693 | 360 | 14/07/2023 | 0 | 20% |
Surfactant | Sokalan CP 7 Gran. NL 25KG 5H4 1 | 47832668E0 | 250 | 06/03/2022 | 0 | 20% |
Surfactant | Pluronic PE 6800 25KG 5M1 | 07999716K0 | 575 | 01/09/2023 | 0 | 20% |
Surfactant | Dehypound SK 7 200KG 1H1 | 0026369182 | 400 | 12/08/2023 | 0 | 20% |
Surfactant | Dehyton PL 900KG 31HA1 | 0025170527 | 900 | 07/10/2022 | 0 | 20% |
Surfactant | Agnique ME 18 SD-F 170KG 1A1 | 0025005710 | 170 | 02/09/2023 | 0 | 20% |
Surfactant | Disponil SLS 124 G 20KG 5M1 | 0024421251 | 20 | 28/04/2023 | 0 | 20% |
Surfactant | DEHYDOL LT 79 | 00632195T0 | 1720 | 01/10/2023 | 55 | 10% |
Surfactant | LUTENSOL TO 3 900KG | 21J07290H0 | 2700 | 07/10/2023 | 61 | 10% |
Surfactant | DISPONIL EHS 47 220K | 0025138967 | 7920 | 30/09/2023 | 54 | 10% |
Surfactant | DISPONIL A 1580 1000 | 0025170589 | 7000 | 06/10/2023 | 60 | 10% |
Surfactant | DISPONIL EHS 47 1000 | 0025203105 | 11000 | 15/10/2023 | 69 | 10% |
Surfactant | DISPONIL SDS 15 EVO | 0025579200 | 1000 | 11/10/2023 | 65 | 10% |
Surfactant | DEHYPOUND SK 7 900KG | 0025574135 | 2700 | 10/10/2023 | 64 | 10% |
Surfactant | LUTENSOL TO 2 180KG | 36289388Q0 | 1620 | 11/10/2023 | 65 | 10% |
Surfactant | DISPONIL OCS 27 210K | 0026619473 | 630 | 26/10/2023 | 80 | 10% |
Request a Quotation
An Instant Deal is a time-limited price indication for a selected product. Prices and information displayed here for Instant Deals do not constitute a binding offer from BTC but provide an opportunity for the customer to request a final offer. The contractual partner responsible for order processing is the related local BTC unit in the country of the respective sold-to party. For the DACH region this is the entity BTC Monnheim GmbH.
The price mentioned here is calculated as a base price without freight and logistics costs, which are dependent on the quantity and place of delivery requested. To receive a final quote please use the Request a Quote form.
Incoterms are CPT. We are unable to deliver below the respective MOQ (Minimum Order Quantity) and cannot commit to any volume, the offer being based on the basis of “as long as stocks last.” We only sell and deliver to sold-to and ship-to companies within the BTC core regions in Europe.